Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Bubb Elementary School | KG - 05 | 471 | 0 | 94040 |
Cherry Chase Elementary School | KG - 05 | 700 | 22 | 94087 |
Chester W. Nimitz Elementary School | PK - 05 | 685 | 0 | 94087 |
Covington Elementary School | KG - 06 | 600 | 20 | 94024 |
Cumberland Elementary School | KG - 05 | 780 | 24 | 94087 |
Frank L. Huff Elementary School | KG - 05 | 500 | 17 | 94040 |
Gabriela Mistral Elementary | KG - 05 | 380 | 25 | 94040 |
Louis E. Stocklmeir Elementary School | PK - 05 | 990 | 24 | 94087 |
Monta Loma Elementary School | KG - 05 | 430 | 16 | 94043 |
Springer Elementary School | KG - 06 | 450 | 19 | 94040 |
Stevenson Elementary School | KG - 05 | 450 | 35 | 94043 |
West Valley Elementary School | KG - 05 | 520 | 25 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crittenden Middle School | 06 - 08 | 649 | 0 | 94043 |
Cupertino Middle School | 06 - 08 | 1,317 | 14 | 94087 |
Georgina P. Blach Intermediate School | 07 - 08 | 400 | 11 | 94024 |
Isaac Newton Graham Middle School | 06 - 08 | 900 | 20 | 94040 |
Marian A. Peterson Middle School | 06 - 08 | 877 | 15 | 94087 |
Sunnyvale Middle School | 06 - 08 | 1,200 | 20 | 94087 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fremont High School | 09 - 12 | 2,171 | 24 | 94087 |
Mountain View High School | 09 - 12 | 2,189 | 14 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adult Education | UG - UG | 900 | 0 | 94043 |
Alta Vista High School | 09 - 12 | 140 | 15 | 94040 |
Community Day School | 09 - 12 | 8 | 10 | 94087 |
Zip Code | City | |
---|---|---|
Population | 80,399 | 1,920,990 |
Population Density | 6,700 | 1,489 |
Median Age | 40.6 | 39.3 |
People per Household | 2.3 | 2.9 |
Median Household Income | 136,446 | 120,526 |
Average Income per Capita | 79,337 | 54,451 |
Mountain View is located in California. Mountain View, California 94040has a population of 80,399. Mountain View 94040 is less family-centric than the surrounding county with 25.33% households with children. The county percentage for households with children is 33%.
The median household income in Mountain View, California 94040 is $136,446. The median household income for the surrounding county is $120,526 compared to the national median of $61,963. The median age of people living in Mountain View 94040 is 40.6 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.