Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amy Imai Elementary | KG - 05 | 380 | 22.3 | 94040 |
Benjamin Bubb Elementary | KG - 05 | 339 | 18.7 | 94040 |
Edith Landels Elementary | KG - 05 | 374 | 20.7 | 94041 |
Gabriela Mistral Elementary | KG - 05 | 347 | 22.2 | 94040 |
Jose Antonio Vargas Elementary | KG - 05 | 339 | 21.1 | 94043 |
Mariano Castro Elementary | KG - 05 | 248 | 19 | 94040 |
Monta Loma Elementary | KG - 05 | 245 | 16.3 | 94043 |
Mvwsd Preschool | M - M | 0 | 94041 | |
Springer Elementary | KG - 06 | 335 | 16.6 | 94040 |
Stevenson Elementary | KG - 05 | 456 | 24 | 94043 |
Theuerkauf Elementary | KG - 05 | 363 | 19.7 | 94043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crittenden Middle | 06 - 08 | 537 | 16.8 | 94043 |
Isaac Newton Graham Middle | 06 - 08 | 881 | 19.8 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain View High | 09 - 12 | 2,220 | 19 | 94040 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Alta Vista High | 09 - 12 | 69 | 11.7 | 94040 |
City | County | |
---|---|---|
Population | 81,599 | 1,934,902 |
Population Density | 6,809 | 1,500 |
Median Age | 41.1 | 39.5 |
People per Household | 2.3 | 2.9 |
Median Household Income | 151,063 | 131,545 |
Average Income per Capita | 88,348 | 59,920 |
Mountain View is located in California. Mountain View, California has a population of 81,599. Mountain View is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 32%.
The median household income in Mountain View, California is $151,063. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in Mountain View is 41.1 years.
The average high temperature in July is 78.8 degrees, with an average low temperature in January of 40.4 degrees. The annual precipitation is 15.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.