Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. J. Dorsa Elementary School | KG - 05 | 400 | 16 | 95122 |
Allen At Steinbeck Elementary School | PK - 05 | 500 | 17 | 95123 |
Almaden Elementary School | PK - 05 | 300 | 12 | 95118 |
Anderson (alex) Elementary School | PK - 06 | 470 | 0 | 95123 |
Bachrodt (walter L.) Elementary School | PK - 05 | 450 | 11 | 95110 |
Bagby Elementary School | PK - 05 | 495 | 14 | 95124 |
Baldwin (julia) Elementary School | PK - 06 | 500 | 0 | 95119 |
Ben Painter Elementary School | PK - 05 | 310 | 24 | 95133 |
Blackford Elementary School | PK - 05 | 380 | 10 | 95125 |
Booksin Elementary School | PK - 05 | 769 | 33 | 95125 |
Brooktree Elementary School | PK - 05 | 400 | 16 | 95131 |
Cadwallader Elementary School | KG - 06 | 350 | 16 | 95121 |
Canoas Elementary School | KG - 05 | 225 | 14 | 95125 |
Captain Jason M. Dahl Elementary School | PK - 06 | 419 | 0 | 95111 |
Carlton Elementary School | KG - 05 | 630 | 21 | 95124 |
Carolyn A. Clark Elementary School | PK - 06 | 576 | 26 | 95148 |
Carson (rachel) Elementary | KG - 05 | 275 | 20 | 95136 |
Cedar Grove Elementary School | KG - 06 | 600 | 19 | 95148 |
Cesar Chavez Elementary School | PK - KG | 77 | 0 | 95116 |
Cherrywood Elementary School | KG - 05 | 450 | 18 | 95132 |
Christopher Elementary School | PK - 08 | 390 | 19 | 95111 |
Country Lane Elementary School | PK - 05 | 510 | 22 | 95129 |
Daniel Lairon Elementary School | 04 - 08 | 330 | 22 | 95111 |
Darling (anne) Elementary | PK - 05 | 260 | 0 | 95133 |
Del Roble Elementary School | PK - 06 | 520 | 24 | 95123 |
Easterbrook Discovery | KG - 08 | 1,000 | 25 | 95129 |
Edenvale Elementary School | PK - 06 | 480 | 21 | 95111 |
Empire Gardens Elementary School | PK - 05 | 290 | 14 | 95112 |
Ernesto Galarza Elementary School | KG - 05 | 354 | 0 | 95125 |
Escuela Popular Accelerated Family Learning School | KG - 08 | 349 | 0 | 95127 |
Evergreen Elementary School | KG - 06 | 600 | 20 | 95135 |
Fammatre Elementary School | PK - 05 | 500 | 19 | 95124 |
Forest Hill Elementary School | PK - 05 | 550 | 21 | 95130 |
Franklin Elementary School | KG - 06 | 545 | 0 | 95111 |
Frost (earl) Elementary School | KG - 08 | 668 | 26 | 95123 |
G. W. Hellyer Elementary | KG - 06 | 400 | 27 | 95111 |
George C. Payne Elementary School | KG - 05 | 478 | 12 | 95130 |
Grant Elementary School | PK - 05 | 370 | 15 | 95112 |
Graystone Elementary School | KG - 05 | 520 | 20 | 95120 |
Guadalupe Elementary School | KG - 05 | 596 | 25 | 95120 |
Gussie M. Baker Elementary School | KG - 05 | 460 | 18 | 95130 |
Hacienda Science/environmental Magnet School | PK - 05 | 640 | 27 | 95118 |
Hammer Montessori At Galarza Elementary School | KG - 05 | 350 | 0 | 95125 |
Hayes Elementary School | KG - 06 | 600 | 25 | 95136 |
Holly Oak Elementary School | KG - 06 | 460 | 18 | 95148 |
Horace Cureton Elementary School | KG - 05 | 260 | 0 | 95127 |
Horace Mann Elementary | PK - 05 | 315 | 22 | 95112 |
Ida Jew Academies | KG - 08 | 599 | 24 | 95148 |
Indigo Program | KG - 08 | 350 | 0 | 95123 |
James Franklin Smith Elementary School | KG - 06 | 621 | 26 | 95121 |
Jeanne R. Meadows Elementary School | KG - 06 | 500 | 21 | 95122 |
John J. Montgomery Elementary School | PK - 06 | 597 | 21 | 95121 |
John Muir Elementary School | KG - 05 | 325 | 18 | 95129 |
Katherine R. Smith Elementary School | PK - 06 | 400 | 0 | 95122 |
Laneview Elementary School | KG - 05 | 330 | 21 | 95132 |
Latimer Elementary School | KG - 08 | 570 | 16 | 95130 |
Ledesma (rita) Elementary School | KG - 06 | 481 | 0 | 95138 |
Leroy Anderson Elementary School | PK - 05 | 340 | 13 | 95117 |
Lietz Elementary School | KG - 05 | 600 | 21 | 95118 |
Linda Vista Elementary School | PK - 05 | 469 | 17 | 95127 |
Los Alamitos Elementary School | PK - 05 | 650 | 22 | 95120 |
Los Arboles Elementary School | PK - 03 | 200 | 10 | 95111 |
Los Paseos Elementary School | PK - 05 | 424 | 21 | 95139 |
Lowell Elementary School | PK - 05 | 220 | 9 | 95112 |
Luther Burbank Elementary School | KG - 08 | 500 | 0 | 95128 |
Lyndale Elementary School | PK - 05 | 325 | 11 | 95127 |
Lynhaven Elementary School | PK - 05 | 470 | 19 | 95117 |
Majestic Way Elementary School | KG - 05 | 500 | 23 | 95132 |
Manuel De Vargas Elementary School | KG - 08 | 414 | 20 | 95129 |
Mckinley Elementary School | PK - 06 | 272 | 16 | 95116 |
Merritt Trace Elementary | PK - 05 | 876 | 0 | 95126 |
Meyer (donald J.) Elementary | PK - 05 | 380 | 20 | 95122 |
Millard Mccollam Elementary School | KG - 05 | 450 | 0 | 95127 |
Millbrook Elementary School | KG - 06 | 604 | 23 | 95148 |
Mount Pleasant Elementary School | PK - 05 | 278 | 19 | 95127 |
Murdock-portal Elementary School | KG - 05 | 576 | 25 | 95129 |
Nelson S. Dilworth Elementary School | KG - 05 | 400 | 21 | 95129 |
Noble Elementary School | KG - 05 | 386 | 16 | 95132 |
Noddin Elementary School | PK - 05 | 600 | 0 | 95124 |
Northwood Elementary School | KG - 05 | 591 | 0 | 95132 |
Norwood Creek Elementary School | KG - 06 | 550 | 21 | 95148 |
O. S. Hubbard Elementary School | PK - 08 | 600 | 17 | 95122 |
O.b. Whaley Elementary School | KG - 06 | 290 | 21 | 95121 |
Oak Ridge Elementary School | PK - 06 | 500 | 20 | 95123 |
Orchard Elementary School | KG - 08 | 900 | 23 | 95131 |
Oster Elementary School | KG - 05 | 600 | 27 | 95124 |
Parkview Elementary School | PK - 06 | 630 | 27 | 95136 |
Ramblewood Elementary School | KG - 06 | 300 | 19 | 95121 |
Reed Elementary School | PK - 05 | 350 | 18 | 95118 |
River Glen School | KG - 08 | 545 | 22 | 95125 |
Robert F. Kennedy Elementary School | PK - 06 | 350 | 18 | 95122 |
Robert Sanders Elementary School | PK - 06 | 320 | 12 | 95127 |
Rocketship Brilliant Minds | KG - 05 | 635 | 0 | 95127 |
Rocketship Mateo Sheedy Elementary School | KG - 05 | 550 | 11 | 95110 |
Rocketship Mosaic Elementary | KG - 05 | 610 | 29 | 95122 |
Rocketship Rising Stars | PK - 04 | 630 | 0 | 95111 |
Ruskin Elementary School | KG - 05 | 530 | 29 | 95132 |
Sakamoto Elementary School | KG - 06 | 580 | 19 | 95123 |
San Antonio Elementary School | KG - 05 | 350 | 21 | 95116 |
Santa Teresa Elementary School | KG - 06 | 625 | 20 | 95119 |
Santee Elementary School | KG - 06 | 435 | 14 | 95122 |
Schallenberger Elementary School | PK - 05 | 550 | 28 | 95125 |
Selma Olinder Elementary | KG - 05 | 300 | 0 | 95116 |
Sherman Oaks Elementary School | PK - 06 | 550 | 28 | 95128 |
Shirakawa Elementary School | KG - 08 | 664 | 28 | 95112 |
Silver Oak Elementary School | KG - 06 | 565 | 19 | 95138 |
Simonds Elementary School | PK - 05 | 525 | 0 | 95120 |
Steindorf K-8 Steam Magnet School | KG - 08 | 500 | 0 | 95124 |
Stipe (samuel) Elementary School | KG - 06 | 360 | 24 | 95111 |
Stonegate Elementary School | PK - 08 | 594 | 23 | 95121 |
Summerdale Elementary School | KG - 05 | 370 | 23 | 95132 |
Sylvia Cassell Elementary School | PK - 05 | 255 | 0 | 95122 |
Taylor (bertha) Elementary School | PK - 06 | 665 | 25 | 95123 |
Terrell Elementary School | PK - 05 | 300 | 11 | 95136 |
Thomas P. Ryan Elementary School | PK - 05 | 360 | 0 | 95127 |
Tom Matsumoto Elementary School | PK - 06 | 780 | 20 | 95135 |
Toyon Elementary School | KG - 05 | 300 | 17 | 95127 |
Valle Vista Elementary School | PK - 05 | 380 | 15 | 95148 |
Vinci Park Elementary School | PK - 05 | 535 | 25 | 95131 |
Washington Elementary School | PK - 05 | 490 | 11 | 95110 |
Williams Elementary School | PK - 05 | 600 | 0 | 95120 |
Willow Glen Elementary School | KG - 05 | 750 | 25 | 95125 |
Windmill Springs Elementary School | KG - 08 | 500 | 18 | 95121 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ace Charter Middle | 05 - 08 | 240 | 24 | 95116 |
Ace Charter School | 05 - 08 | 255 | 9 | 95116 |
Ace Franklin Mckinley | 05 - 08 | 250 | 15 | 95122 |
Alpha: Blanca Alvarado Middle School | PK - 08 | 475 | 0 | 95122 |
Alpha: Jose Hernandez Middle | 06 - 08 | 310 | 26 | 95122 |
August Boeger Middle School | 06 - 08 | 492 | 20 | 95148 |
Bernal Intermediate School | 07 - 08 | 750 | 15 | 95119 |
Bret Harte Middle School | 06 - 08 | 1,056 | 23 | 95120 |
Bridges Academy | 07 - 08 | 300 | 0 | 95122 |
Castillero Middle School | 06 - 08 | 1,000 | 18 | 95120 |
Chaboya Middle School | 07 - 08 | 947 | 28 | 95135 |
College Connection Academy | 07 - 08 | 200 | 0 | 95122 |
Dartmouth Middle School | 06 - 08 | 900 | 20 | 95118 |
Davis (caroline) Intermediate School | 07 - 08 | 600 | 0 | 95111 |
Downtown College Preparatory Middle | 05 - 08 | 573 | 0 | 95126 |
George V. Leyva Intermediate School | 07 - 08 | 560 | 13 | 95122 |
Herbert Hoover Middle School | 06 - 08 | 1,000 | 15 | 95126 |
Herman (leonard) Intermediate School | 07 - 08 | 818 | 13 | 95123 |
Joaquin Miller Middle School | 06 - 08 | 1,100 | 0 | 95129 |
John Muir Middle School | 06 - 08 | 1,100 | 18 | 95118 |
Joseph George Middle School | 06 - 08 | 575 | 0 | 95127 |
Kipp Heartwood Academy | 05 - 08 | 415 | 10 | 95122 |
Kipp Heritage Academy | 05 - 08 | 456 | 0 | 95121 |
Kipp Navigate College Preparatory | 09 - 09 | 274 | 0 | 95123 |
Kipp Prize Preparatory Academy | 05 - 08 | 417 | 21 | 95122 |
Martin Murphy Middle School | 06 - 08 | 760 | 25 | 95139 |
Monroe Middle School | 06 - 08 | 940 | 28 | 95128 |
Moreland Middle School | 06 - 08 | 1,000 | 22 | 95130 |
Morrill Middle School | 06 - 08 | 658 | 19 | 95132 |
Muwekma Ohlone Middle School | 06 - 08 | 620 | 11 | 95112 |
Ocala Steam Academy | 06 - 08 | 500 | 17 | 95148 |
Perseverance Preparatory | 05 - 08 | 33 | 0 | 95126 |
Piedmont Middle School | 06 - 08 | 654 | 14 | 95132 |
Price Charter Middle School | 06 - 08 | 890 | 0 | 95124 |
Quimby Oak Middle School | 07 - 08 | 800 | 18 | 95148 |
Sierramont Middle School | 06 - 08 | 900 | 22 | 95132 |
Sunrise Middle | 06 - 08 | 267 | 19 | 95116 |
Sylvandale Middle School | 07 - 08 | 370 | 0 | 95111 |
Union Middle School | 06 - 08 | 1,000 | 0 | 95124 |
William Sheppard Middle School | 06 - 08 | 530 | 15 | 95133 |
Willow Glen Middle School | 06 - 08 | 1,200 | 20 | 95125 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln High School | 09 - 12 | 1,678 | 21 | 95126 |
Ace Charter High | 09 - 12 | 350 | 0 | 95133 |
Alpha Cindy Avitia High | 09 - 12 | 471 | 0 | 95122 |
Andrew P. Hill High School | 09 - 12 | 1,699 | 19 | 95111 |
B. Roberto Cruz Leadership Academy | 09 - 12 | 197 | 0 | 95127 |
Branham High School | 09 - 12 | 1,847 | 24 | 95118 |
Del Mar High School | 09 - 12 | 1,331 | 19 | 95128 |
Downtown College Preparatory Alum Rock | 06 - 12 | 714 | 0 | 95133 |
Downtown College Preparatory School | 09 - 12 | 549 | 24 | 95110 |
Evergreen Valley High School | 09 - 12 | 2,662 | 25 | 95148 |
Gunderson High School | 09 - 12 | 917 | 15 | 95136 |
Independence High School | 09 - 12 | 3,030 | 24 | 95133 |
James Lick High School | 09 - 12 | 920 | 18 | 95127 |
Kipp San Jose Collegiate | 09 - 12 | 505 | 0 | 95133 |
Latino College Preparatory Academy | 09 - 12 | 360 | 15 | 95127 |
Leigh High School | 09 - 12 | 1,435 | 21 | 95124 |
Leland High School | 09 - 12 | 1,593 | 19 | 95120 |
Luis Valdez Leadership Academy | 09 - 12 | 346 | 0 | 95122 |
Lynbrook High School | 09 - 12 | 1,768 | 20 | 95129 |
Middle College High School | 10 - 12 | 45 | 10 | 95128 |
Mt. Pleasant High School | 09 - 12 | 1,265 | 17 | 95127 |
Oak Grove High School | 09 - 12 | 1,516 | 20 | 95123 |
Opportunity Youth Academy | 09 - 12 | 350 | 0 | 95136 |
Piedmont Hills High School | 09 - 12 | 2,029 | 20 | 95132 |
Pioneer High School | 09 - 12 | 1,518 | 0 | 95118 |
San Jos? High School | 09 - 12 | 1,000 | 16 | 95116 |
San Jose Conservation Corps Charter School | 12 - 12 | 20 | 20 | 95111 |
Santa Teresa High School | 09 - 12 | 2,130 | 0 | 95123 |
Silver Creek High School | 09 - 12 | 4,000 | 0 | 95121 |
Summit Public School: Tahoma | 09 - 12 | 340 | 0 | 95123 |
University Preparatory Academy Charter | 07 - 12 | 702 | 27 | 95125 |
William C. Overfelt High School | 09 - 12 | 1,513 | 18 | 95122 |
Willow Glen High School | 09 - 12 | 1,748 | 20 | 95125 |
Yerba Buena High School | 09 - 12 | 1,655 | 19 | 95122 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Adelante Dual Language Academy | PK - 08 | 500 | 20 | 95127 |
Adelante Dual Language Academy Ii | PK - 04 | 200 | 11 | 95116 |
Adult Education Eastside Union | UG - UG | 2,000 | 0 | 95133 |
Adult Education Program | 13 - 13 | 0 | 0 | 95133 |
Anthony P. Russo Academy | KG - 05 | 409 | 17 | 95127 |
Apollo High School | 11 - 12 | 165 | 0 | 95122 |
Aptitud Community Academy At Goss | PK - 08 | 400 | 18 | 95116 |
Boynton High School | 11 - 12 | 124 | 10 | 95117 |
Broadway High School | 11 - 12 | 180 | 0 | 95118 |
Calero High School | 10 - 12 | 200 | 8 | 95123 |
Campbell Adult And Community Education | UG - UG | 200 | 0 | 95128 |
Cornerstone Academy Preparatory School | KG - 08 | 520 | 0 | 95122 |
County Community School | 07 - 12 | 95 | 8 | 95131 |
Discovery Charter - Phoenix | KG - 08 | 550 | 16 | 95117 |
Discovery Charter Ii - Falcon | PK - 08 | 500 | 24 | 95123 |
Escuela Popular/center For Training And Careers, Family Learning | 09 - 12 | 1,241 | 0 | 95127 |
Farnham Charter School | KG - 05 | 360 | 0 | 95124 |
Foothill High School | 11 - 12 | 320 | 20 | 95127 |
Gardner Academy | PK - 05 | 390 | 20 | 95125 |
Learning In An Urban Community With High Achievement (l.u.c.h.a.) | KG - 05 | 260 | 0 | 95116 |
Liberty High (alternative) School | 06 - 12 | 334 | 33 | 95125 |
Overfelt Adult | UG - UG | 560 | 0 | 95122 |
Pegasus High School | 11 - 12 | 86 | 14 | 95133 |
Phoenix High School | 11 - 12 | 80 | 0 | 95123 |
Renaissance Academy | 06 - 08 | 430 | 26 | 95122 |
Renaissance At Mathson | 06 - 08 | 280 | 23 | 95116 |
Rocketship Alma Academy | KG - 05 | 490 | 0 | 95110 |
Rocketship Discovery Preparatory | KG - 05 | 480 | 10 | 95116 |
Rocketship Fuerza Community Preparatory | PK - 05 | 626 | 0 | 95116 |
Rocketship Los Suenos Academy | KG - 05 | 455 | 0 | 95116 |
Rocketship Si Se Puede Academy | PK - 05 | 400 | 13 | 95116 |
Rocketship Spark Academy | PK - 05 | 610 | 12 | 95111 |
Santa Clara County Special Education School | KG - 12 | 1,110 | 5 | 95131 |
Sartorette Charter School | KG - 05 | 602 | 21 | 95124 |
Silicon Valley Adult Education Program | UG - UG | 1,500 | 0 | 95136 |
Voices College-bound Language Academy | KG - 08 | 400 | 0 | 95111 |
Voices College-bound Language Academy At Mt. Pleasant | PK - 05 | 280 | 0 | 95127 |
Youthbuild - San Jose | 12 - 12 | 124 | 21 | 95111 |
City | County | |
---|---|---|
Population | 1,020,536 | 1,934,902 |
Population Density | 5,767 | 1,500 |
Median Age | 38.6 | 39.5 |
People per Household | 3.1 | 2.9 |
Median Household Income | 116,784 | 131,545 |
Average Income per Capita | 48,738 | 59,920 |
San Jose is located in California. San Jose, California has a population of 1,020,536. San Jose is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in San Jose, California is $116,784. The median household income for the surrounding county is $131,545 compared to the national median of $66,222. The median age of people living in San Jose is 38.6 years.
The average high temperature in July is 84.3 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 15.08.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.